The following are our general rates based on seasons. You may view a more detailed description and images about our rooms by clicking on the highlighted room type to the far left. If you need help or any other information, please call Vacation Planning at 1-800 BCLODGE
(1-800-225-6343). You may book a reservation online by using the "Make a Reservation" link below.
|
Winter 1/1/08 - 3/8/08 |
Spring 3/9/08 - 5/22/08 |
Summer 5/23/08 - 8/14/08 |
Fall 8/15/08 - 11/5/08 |
Holiday 11/6/08 - 12/31/08 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley View Lodge | Adults | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
| Double Queen | 2 | 79-99 | 99-174 | 119-149 | 119-174 | 169-218 | 174-218 | 139-174 | 159-199 | 79-218 | 159-218 |
| Two Bedroom with Kitchenette | 4 | 159-199 | 179-274 | 199-249 | 199-274 | 269-348 | 278-348 | 219-274 | 259-324 | 159-348 | 259-348 |
| Two Room with Jacuzzi | 4 | 178-223 | 218-373 | 258-323 | 258-373 | 358-460 | 368-460 | 298-373 | 338-423 | 178-460 | 338-460 |
| Governor's Suite | 8 | 899-1124 | 999-1624 | 1099-1374 | 1099-1624 | 1609-2139 | 1711-2139 | 1299-1624 | 1599-1999 | 899-2139 | 1599-2139 |
| Spring View Lodge | |||||||||||
| Standard Room | 2 | 79-99 | 99-162 | 119-149 | 119-162 | 159-205 | 164-205 | 129-162 | 149-187 | 79-205 | 149-205 |
| One Bedroom Superior | 4 | 149-187 | 164-249 | 179-224 | 179-249 | 229-294 | 235-294 | 199-249 | 219-274 | 149-294 | 219-294 |
| Deluxe Room | 2 | 169-212 | 189-287 | 209-262 | 209-287 | 299-388 | 310-388 | 229-287 | 289-362 | 169-388 | 289-388 |
| Falls Lodge | |||||||||||
| Double Queen ADA | 2 | 119-149 | 149-274 | 179-224 | 179-274 | 269-349 | 279-349 | 219-274 | 259-324 | 119-349 | 259-349 |
| Double Queen | 2 | 129-162 | 159-287 | 189-237 | 189-287 | 279-362 | 289-362 | 229-287 | 269-337 | 129-362 | 269-362 |
| Deluxe King | 2 | 159-199 | 194-337 | 229-287 | 229-337 | 319-414 | 331-414 | 269-337 | 309-387 | 159-414 | 309-414 |
| Knotty Pine Cottages | |||||||||||
| One Room Cottage | 2 | 89-112 | 104-187 | 119-149 | 119-187 | 189-243 | 194-243 | 149-187 | 179-224 | 89-243 | 179-243 |
| One Room Cottage with Fireplace | 2 | 109-137 | 124-212 | 139-174 | 139-212 | 209-268 | 214-268 | 169-212 | 199-249 | 109-268 | 199-268 |
| One Room Cottage with Fireplace & Loft | 2 | 139-174 | 159-249 | 179-224 | 179-249 | 229-294 | 235-294 | 199-249 | 219-274 | 139-294 | 219-294 |
| One Room Cottage with Fireplace & Jacuzzi | 2 | 159-199 | 174-262 | 189-237 | 189-262 | 239-308 | 246-308 | 209-262 | 229-287 | 159-308 | 229-308 |
| Two Bedroom Cottage | 4 | 189-237 | 224-374 | 259-324 | 259-374 | 339-442 | 353-442 | 299-374 | 329-412 | 189-442 | 329-442 |
| Log Cabins | |||||||||||
| Private One Room Cabin | 2 | 169-212 | 199-349 | 229-287 | 229-349 | 329-428 | 342-428 | 279-349 | 319-399 | 169-428 | 319-428 |
| Private One Room Cabin with Loft | 4 | 179-224 | 209-362 | 239-299 | 239-362 | 419-548 | 438-548 | 289-362 | 409-512 | 179-548 | 409-548 |
| Family Cabin | 4 | 199-249 | 224-412 | 249-312 | 249-412 | 459-602 | 481-602 | 329-412 | 449-562 | 199-602 | 449-602 |
| Private Two Bedroom | 4 | 249-312 | 269-487 | 289-362 | 289-487 | 519-687 | 549-687 | 389-487 | 509-637 | 249-687 | 509-687 |
| Private Two Bedroom with Loft | 6 | 339-424 | 369-687 | 399-499 | 399-687 | 709-937 | 749-937 | 549-687 | 699-874 | 339-937 | 699-937 |
